![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Fleetwood Mac
1968 - Fleetwood Mac
Side | Nummer | Titel | Tid |
---|---|---|---|
1 | 1 | My Heart Beat Like A Hammer | 3:00 |
. | 2 | merry Go Round | 4:11 |
. | 3 | Long Grey Mare | 2:17 |
. | 4 | Hellround On My Trail | 2:01 |
. | 5 | Shake Your Moneymaker | 2:57 |
. | 6 | Looking For Somebody | 2:54 |
2 | 1 | No Place To Go | 3:24 |
. | 2 | My Baby's Good To Me | 2:52 |
. | 3 | I Love Another Woman | 2:58 |
. | 4 | Could Black Night | 3:19 |
. | 5 | The World Keep On Turning | 2:31 |
. | 6 | Got To Move | 3:19 |
LP (Music On Vinyl MOVLP339) / Genudgivelse fra 2018 / Spilletid 35:43
Discogs match: Cover / Matrix mangler på Discogs / Vinyl: 180g Transparent blue
Limited Edition. 50th Anniversary edition of 2.000 individually numbered copies on transparent blue vinyl.
MOV 001303
1968 - Fleetwood Mac
Nummer | Titel | Tid |
---|---|---|
1 | My Heart Beat Like A Hammer | 3:00 |
2 | merry Go Round | 4:11 |
3 | Long Grey Mare | 2:17 |
4 | Hellround On My Trail | 2:01 |
5 | Shake Your Moneymaker | 2:57 |
6 | Looking For Somebody | 2:54 |
7 | No Place To Go | 3:24 |
8 | My Baby's Good To Me | 2:52 |
9 | I Love Another Woman | 2:58 |
10 | Could Black Night | 3:19 |
11 | The World Keep On Turning | 2:31 |
12 | Got To Move | 3:19 |
1973 - Penguin
Side | Nummer | Titel | Tid |
---|---|---|---|
1 | 1 | Remember Me | 2:41 |
. | 2 | Bright Fire | 4:31 |
. | 3 | Dissatisfied | 3:41 |
. | 4 | I'm A Road Runner | 4:52 |
2 | 1 | The Derelict | 2:43 |
. | 2 | Revelation | 4:55 |
. | 3 | Did You Ever Love Me | 3:39 |
. | 4 | Night Watch | 6:09 |
. | 5 | Caught In The Rain | 2:35 |
LP (Reprise Records MS 2138) / Spilletid 35:46
LP kvalitet: God / Cover kvalitet: OK / Købt brugt for 40,- kr. (Plademesse i Nørrebrohallen)
Discogs match: Cover, Label & Matrix
1973 - Penguin
Nummer | Titel | Tid |
---|---|---|
1 | Remember Me | 2:41 |
2 | Bright Fire | 4:31 |
3 | Dissatisfied | 3:41 |
4 | I'm A Road Runner | 4:52 |
5 | The Derelict | 2:43 |
6 | Revelation | 4:55 |
7 | Did You Ever Love Me | 3:39 |
8 | Night Watch | 6:09 |
9 | Caught In The Rain | 2:35 |
1975 - Fleetwood Mac
Side | Nummer | Titel | Tid |
---|---|---|---|
1 | 1 | Monday Morning | 2:48 |
. | 2 | Warm Ways | 3:50 |
. | 3 | Blue Letter | 2:31 |
. | 4 | Rhiannon | 4:12 |
. | 5 | Over My Head | 3:34 |
. | 6 | Crystal | 5:12 |
2 | 1 | Say You Love Me | 4:11 |
. | 2 | Landslide | 3:05 |
. | 3 | World Turning | 4:25 |
. | 4 | Sugar Daddy | 4:09 |
. | 5 | I'm So Afraid | 4:15 |
LP (Reprise Records MS 2225) / Spilletid 42:12
LP kvalitet: God (Lidt støj) / Cover kvalitet: Som ny / Købt brugt for 62,- kr. (Plademesse i Absalon Kirke)
Discogs match: Cover, Label & Matrix
1975 - Fleetwood Mac
Side | Nummer | Titel | Tid |
---|---|---|---|
1 | 1 | Monday Morning | 2:48 |
. | 2 | Warm Ways | 3:50 |
. | 3 | Blue Letter | 2:31 |
. | 4 | Rhiannon | 4:12 |
. | 5 | Over My Head | 3:34 |
. | 6 | Crystal | 5:12 |
2 | 1 | Say You Love Me | 4:11 |
. | 2 | Landslide | 3:05 |
. | 3 | World Turning | 4:25 |
. | 4 | Sugar Daddy | 4:09 |
. | 5 | I'm So Afraid | 4:15 |
LP (Reprise Records RCV1 2281) / Genudgivelse fra 2019 / Spilletid 42:12
LP kvalitet: Som ny / Cover kvalitet: Som ny
Discogs match: Cover, Label & Matrix / Vinyl: 180g White
Limited Edition White Vinyl
1975 - Fleetwood Mac
Nummer | Titel | Tid |
---|---|---|
1 | Monday Morning | 2:48 |
2 | Warm Ways | 3:50 |
3 | Blue Letter | 2:31 |
4 | Rhiannon | 4:12 |
5 | Over My Head | 3:34 |
6 | Crystal | 5:12 |
7 | Say You Love Me | 4:11 |
8 | Landslide | 3:05 |
9 | World Turning | 4:25 |
10 | Sugar Daddy | 4:09 |
11 | I'm So Afraid | 4:15 |
1977 - Rumours
Side | Nummer | Titel | Tid |
---|---|---|---|
1 | 1 | Second Hand News | 2:43 |
. | 2 | Dreams | 4:14 |
. | 3 | Never Going Back Again | 2:02 |
. | 4 | Don't Stop | 3:11 |
. | 5 | Go Your Own Way | 3:38 |
. | 6 | Songbird | 3:20 |
2 | 1 | The Chain | 4:28 |
. | 2 | You Make Loving Fun | 3:31 |
. | 3 | I Don't Want To Know | 3:11 |
. | 4 | Oh Daddy | 3:54 |
. | 5 | Gold Dust Woman | 4:51 |
LP (Warner Bros. BSK 3010) / Spilletid 39:03
LP kvalitet: God / Cover kvalitet: God / Købt brugt for 40,- kr. (Plademesse i Nørrebrohallen)
Discogs match: Cover, Label & Matrix
1977 - Rumours
Side | Nummer | Titel | Tid |
---|---|---|---|
1 | 1 | Second Hand News | 2:43 |
. | 2 | Dreams | 4:14 |
. | 3 | Never Going Back Again | 2:02 |
. | 4 | Don't Stop | 3:11 |
. | 5 | Go Your Own Way | 3:38 |
. | 6 | Songbird | 3:20 |
2 | 1 | The Chain | 4:28 |
. | 2 | You Make Loving Fun | 3:31 |
. | 3 | I Don't Want To Know | 3:11 |
. | 4 | Oh Daddy | 3:54 |
. | 5 | Gold Dust Woman | 4:51 |
LP (Warner Bros. RCV1 517786) / Genudgivelse fra 2019 / Spilletid 39:03
LP kvalitet: Som ny / Cover kvalitet: Som ny
Discogs match: Cover & Label / Matrix mangler på Discogs / Vinyl: 180g Clear
Limited Edition Clear Vinyl
1977 - Rumours
Nummer | Titel | Tid |
---|---|---|
1 | Second Hand News | 2:43 |
2 | Dreams | 4:14 |
3 | Never Going Back Again | 2:02 |
4 | Don't Stop | 3:11 |
5 | Go Your Own Way | 3:38 |
6 | Songbird | 3:20 |
7 | The Chain | 4:28 |
8 | You Make Loving Fun | 3:31 |
9 | I Don't Want To Know | 3:11 |
10 | Oh Daddy | 3:54 |
11 | Gold Dust Woman | 4:51 |
1979 - Tusk
Side | Nummer | Titel | Tid |
---|---|---|---|
1 | 1 | Over And Over | 4:35 |
. | 2 | The Ledge | 2:02 |
. | 3 | Think About Me | 2:44 |
. | 4 | Save Me A Place | 2:40 |
. | 5 | Sara | 4:37 |
2 | 1 | What Makes You Yhink You're The One | 3:28 |
. | 2 | Storms | 5:28 |
. | 3 | That's All For Everyone | 3:04 |
. | 4 | Not That Funny | 3:19 |
. | 5 | Sisters Of The Moon | 4:36 |
3 | 1 | Angel | 4:53 |
. | 2 | That's Enough For Me | 1:48 |
. | 3 | Brown Eyes | 4:27 |
. | 4 | Never Make Me Cry | 2:14 |
. | 5 | I Know I'm Not Wrong | 2:59 |
4 | 1 | Honey Hi | 2:43 |
. | 2 | Beautiful Child | 5:19 |
. | 3 | Walk A Thin Line | 3:44 |
. | 4 | Tusk | 3:36 |
. | 5 | Never Forget | 3:40 |
LP (Warner Bros. K66088) / Spilletid 1:11:56
LP kvalitet: OK / Cover kvalitet: God / Købt brugt for 20,- kr. (Plademesse i Nørrebrohallen)
Discogs match: Cover, Label & Matrix variant
1979 - Tusk
Side | Nummer | Titel | Tid |
---|---|---|---|
1 | 1 | Over And Over | 4:35 |
. | 2 | The Ledge | 2:02 |
. | 3 | Think About Me | 2:44 |
. | 4 | Save Me A Place | 2:40 |
. | 5 | Sara | 4:37 |
2 | 1 | What Makes You Yhink You're The One | 3:28 |
. | 2 | Storms | 5:28 |
. | 3 | That's All For Everyone | 3:04 |
. | 4 | Not That Funny | 3:19 |
. | 5 | Sisters Of The Moon | 4:36 |
3 | 1 | Angel | 4:53 |
. | 2 | That's Enough For Me | 1:48 |
. | 3 | Brown Eyes | 4:27 |
. | 4 | Never Make Me Cry | 2:14 |
. | 5 | I Know I'm Not Wrong | 2:59 |
4 | 1 | Honey Hi | 2:43 |
. | 2 | Beautiful Child | 5:19 |
. | 3 | Walk A Thin Line | 3:44 |
. | 4 | Tusk | 3:36 |
. | 5 | Never Forget | 3:40 |
LP (Warner Bros. RCV1 3350) / Genudgivelse fra 2019 / Spilletid 1:11:56
LP kvalitet: Som ny / Cover kvalitet: Som ny
Discogs match: Cover, Label & Matrix / Vinyl: 180g Silver
Limited Edition Double Silver Vinyl.
Reissue on silver coloured vinyl. Photo on front sleeve is embossed.
Single pocket outer jacket with a pair of numbered inner sleeves for each disc.
1979 - Tusk
Nummer | Titel | Tid |
---|---|---|
1 | Over And Over | 4:35 |
2 | The Ledge | 2:02 |
3 | Think About Me | 2:44 |
4 | Save Me A Place | 2:40 |
5 | Sara | 4:37 |
6 | What Makes You Yhink You're The One | 3:28 |
7 | Storms | 5:28 |
8 | That's All For Everyone | 3:04 |
9 | Not That Funny | 3:19 |
10 | Sisters Of The Moon | 4:36 |
11 | Angel | 4:53 |
12 | That's Enough For Me | 1:48 |
13 | Brown Eyes | 4:27 |
14 | Never Make Me Cry | 2:14 |
15 | I Know I'm Not Wrong | 2:59 |
16 | Honey Hi | 2:43 |
17 | Beautiful Child | 5:19 |
18 | Walk A Thin Line | 3:44 |
19 | Tusk | 3:36 |
20 | Never Forget | 3:40 |
1980 - Live
Disk | Nummer | Titel | Tid |
---|---|---|---|
1 | 1 | Monday Morning | 3:55 |
. | 2 | Say You Love me | 4:18 |
. | 3 | Dreams | 4:18 |
. | 4 | Oh Well | 3:44 |
. | 5 | Over And Over | 4:54 |
. | 6 | Sara | 7:23 |
. | 7 | Not That Funny | 9:04 |
. | 8 | Never Going Back Again | 4:13 |
. | 9 | Landslide | 4:55 |
2 | 1 | Fireflies | 4:25 |
. | 2 | Over My Head | 3:37 |
. | 3 | Rhiannon | 7:43 |
. | 4 | Don't Let Me Down Again | 3:57 |
. | 5 | One More Night | 3:43 |
. | 6 | Go Your Own Way | 5:44 |
. | 7 | Don't Stop | 4:05 |
. | 8 | I'm So Afraid | 8:28 |
. | 9 | The Farmer's Daughter | 2:12 |
LP (Warner Bros. WB 66097) / Live optagelse / Spilletid 1:30:38
Discogs match: Cover & Label / Matrix mangler på Discogs
1982 - Mirage
Side | Nummer | Titel | Tid |
---|---|---|---|
1 | 1 | Love In Store | 3:17 |
. | 2 | Can't Go Back | 2:44 |
. | 3 | That's Alright | 3:10 |
. | 4 | Book Of Love | 3:23 |
. | 5 | Gypsy | 4:29 |
. | 6 | Only Over You | 4:10 |
2 | 1 | Empire State | 2:53 |
. | 2 | Straight Back | 4:13 |
. | 3 | Hold Me | 3:46 |
. | 4 | Oh Diane | 2:37 |
. | 5 | Eyes Of The World | 3:48 |
. | 6 | Wish You Were Here | 4:46 |
LP (Warner Bros. 1-23607) / Spilletid 43:16
LP kvalitet: Meget god / Cover kvalitet: God (Labels rest på bagside) / Købt brugt for 40,- kr. (Plademesse i Absalon Kirke)
Discogs match: Cover
1982 - Mirage
Side | Nummer | Titel | Tid |
---|---|---|---|
1 | 1 | Love In Store | 3:17 |
. | 2 | Can't Go Back | 2:44 |
. | 3 | That's Alright | 3:10 |
. | 4 | Book Of Love | 3:23 |
. | 5 | Gypsy | 4:29 |
. | 6 | Only Over You | 4:10 |
2 | 1 | Empire State | 2:53 |
. | 2 | Straight Back | 4:13 |
. | 3 | Hold Me | 3:46 |
. | 4 | Oh Diane | 2:37 |
. | 5 | Eyes Of The World | 3:48 |
. | 6 | Wish You Were Here | 4:46 |
LP (Warner Bros. RCV1 23607) / Genudgivelse fra 2019 / Spilletid 43:16
LP kvalitet: Som ny / Cover kvalitet: Som ny
Discogs match: Cover & Label / Matrix mangler på Discogs / Vinyl: 180g Violet
Limited Edition Violet Vinyl
1982 - Mirage
Nummer | Titel | Tid |
---|---|---|
1 | Love In Store | 3:17 |
2 | Can't Go Back | 2:44 |
3 | That's Alright | 3:10 |
4 | Book Of Love | 3:23 |
5 | Gypsy | 4:29 |
6 | Only Over You | 4:10 |
7 | Empire State | 2:53 |
8 | Straight Back | 4:13 |
9 | Hold Me | 3:46 |
10 | Oh Diane | 2:37 |
11 | Eyes Of The World | 3:48 |
12 | Wish You Were Here | 4:46 |
CD (Warner Bros. 256 952) / Spilletid 43:16
1987 - Tango In the Night
Side | Nummer | Titel | Tid |
---|---|---|---|
1 | 1 | Big Love | 3:42 |
. | 2 | Seven Wonders | 3:43 |
. | 3 | Everywere | 3:47 |
. | 4 | Caroline | 3:55 |
. | 5 | Tango In The Night | 4:03 |
. | 6 | Mystified | 3:10 |
2 | 1 | Little Lies | 3:41 |
. | 2 | Family Man | 4:07 |
. | 3 | Welcome To The Room ... Sara | 3:42 |
. | 4 | Isn't It Midnight | 4:14 |
. | 5 | When I See You Again | 3:49 |
. | 6 | You And I, Part II | 2:38 |
LP (Warner Bros. 925 471-1) / Spilletid 44:31
LP kvalitet: Meget god / Cover kvalitet: Meget god / Købt brugt for 30,- kr. (Plademesse i Køge)
Discogs match: Cover, Label & Matrix variant
1987 - Tango In the Night
Side | Nummer | Titel | Tid |
---|---|---|---|
1 | 1 | Big Love | 3:42 |
. | 2 | Seven Wonders | 3:43 |
. | 3 | Everywere | 3:47 |
. | 4 | Caroline | 3:55 |
. | 5 | Tango In The Night | 4:03 |
. | 6 | Mystified | 3:10 |
2 | 1 | Little Lies | 3:41 |
. | 2 | Family Man | 4:07 |
. | 3 | Welcome To The Room ... Sara | 3:42 |
. | 4 | Isn't It Midnight | 4:14 |
. | 5 | When I See You Again | 3:49 |
. | 6 | You And I, Part II | 2:38 |
LP (Warner Bros. RCV1 25471) / Genudgivelse fra 2019 / Spilletid 44:31
LP kvalitet: Som ny / Cover kvalitet: Som ny
Discogs match: Cover & Label / Matrix mangler på Discogs / Vinyl: 180g Green
Limited Edition Green Vinyl
1987 - Tango In the Night
Nummer | Titel | Tid |
---|---|---|
1 | Big Love | 3:42 |
2 | Seven Wonders | 3:43 |
3 | Everywere | 3:47 |
4 | Caroline | 3:55 |
5 | Tango In The Night | 4:03 |
6 | Mystified | 3:10 |
7 | Little Lies | 3:41 |
8 | Family Man | 4:07 |
9 | Welcome To The Room ... Sara | 3:42 |
10 | Isn't It Midnight | 4:14 |
11 | When I See You Again | 3:49 |
12 | You And I, Part II | 2:38 |
CD (Warner Bros. 925 471-2) / Spilletid 44:31
1990 - Behind the Mask
Side | Nummer | Titel | Tid |
---|---|---|---|
1 | 1 | Skies The Limit | 3:46 |
. | 2 | Love Is Dangerous | 3:18 |
. | 3 | In The Back Of My Mind | 7:02 |
. | 4 | Do You Know | 4:19 |
. | 5 | Save Me | 4:15 |
. | 6 | Affairs Of The Heart | 4:22 |
. | 7 | When The Sun Goes Down On Me | 3:18 |
2 | 1 | Behind The Mask | 4:18 |
. | 2 | Stand On The Rock | 4:01 |
. | 3 | Hard Feelings | 4:53 |
. | 4 | Freedom | 4:12 |
. | 5 | When It Comes To Love | 4:08 |
. | 6 | The Second Time | 2:31 |
LP (Warner Bros. 7599-26111-1) / Spilletid 54:23
LP kvalitet: God / Cover kvalitet: Meget god / Købt brugt for 25,- kr. (Accord Lyngby)
Discogs match: Cover, Label & Matrix variant
1990 - Behind the Mask
Nummer | Titel | Tid |
---|---|---|
1 | Skies The Limit | 3:46 |
2 | Love Is Dangerous | 3:18 |
3 | In The Back Of My Mind | 7:02 |
4 | Do You Know | 4:19 |
5 | Save Me | 4:15 |
6 | Affairs Of The Heart | 4:22 |
7 | When The Sun Goes Down On Me | 3:18 |
8 | Behind The Mask | 4:18 |
9 | Stand On The Rock | 4:01 |
10 | Hard Feelings | 4:53 |
11 | Freedom | 4:12 |
12 | When It Comes To Love | 4:08 |
13 | The Second Time | 2:31 |
1995 - Time
Nummer | Titel | Tid |
---|---|---|
1 | Talkin To My Heart | 4:56 |
2 | Hollywood Some Other Kind Of Town | 5:46 |
3 | Blow By Blow | 4:27 |
4 | Winds Of Change | 4:28 |
5 | I Do | 4:28 |
6 | Nothing Without You | 3:08 |
7 | Dreamin The Dream | 3:45 |
8 | Sooner Or Later | 5:41 |
9 | I Wonder Why | 4:29 |
10 | Nights In Estoril | 4:47 |
11 | I Got It For You | 4:10 |
12 | All Over Again | 3:36 |
13 | These Strange Times | 7:07 |
1995 - Live At The BBC
Disk | Nummer | Årstal | Titel | Tid |
---|---|---|---|---|
1 | 1 | 1970 | Rattlesnake Shake | 7:39 |
. | 2 | 1970 | Sandy Mary | 5:00 |
. | 3 | 1967 | Believe My Time Ain't Long | 3:00 |
. | 4 | 1969 | Although The Sun Is Shining | 2:31 |
. | 5 | 1970 | Only You | 2:51 |
. | 6 | 1969 | You Never Know What You're Missing | 2:52 |
. | 7 | 1969 | Oh Well | 2:26 |
. | 8 | 1969 | Can't Believe You Wanna leave | 3:25 |
. | 9 | 1970 | Jenny Lee | 2:19 |
. | 10 | 1969 | Heavenly | 2:37 |
. | 11 | 1970 | When Will I Be Loved | 2:13 |
. | 12 | 1970 | When I See My Baby | 2:11 |
. | 13 | 1970 | Buddy's Song | 2:09 |
. | 14 | 1970 | Honey Hush | 3:08 |
. | 15 | 1971 | Preachin' | 3:05 |
. | 16 | 1969 | Jumping At Shadows | 3:35 |
. | 17 | 1968 | Preachin' Blues | 1:59 |
. | 18 | 1968 | Need Your Love So Bad | 3:48 |
2 | 1 | 1967 | Long Grey Mare | 2:53 |
. | 2 | 1968 | Sweet Home Chicago | 3:10 |
. | 3 | 1967 | Baby Please Set A Date | 2:59 |
. | 4 | 1969 | Blues With A Feeling | 2:56 |
. | 5 | 1968 | Stop Messing Around | 2:17 |
. | 6 | 1969 | Tallahassee Lassie | 3:24 |
. | 7 | 1968 | Hang On To A Dream | 2:56 |
. | 8 | 1969 | Linda | 2:03 |
. | 9 | 1968 | Mean Mistreatin' Mama | 4:03 |
. | 10 | 1968 | World Keep Turning | 2:39 |
. | 11 | 1968 | I Can't Hold Out | 2:27 |
. | 12 | 1969 | Early Morning Come | 2:29 |
. | 13 | 1968 | Albatross | 2:48 |
. | 14 | 1967 | Looking For Somebody | 2:40 |
. | 15 | 1967 | A Fool No More | 3:40 |
. | 16 | 1967 | Got To Move | 2:57 |
. | 17 | 1968 | Like Crying Like Dying | 2:33 |
. | 18 | 1969 | Man Of The World | 2:49 |
Live optagelse / Opsamling / Spilletid 1:48:31
1997 - The Dance
Nummer | Titel | Tid |
---|---|---|
1 | The Chain | 5:11 |
2 | Dreams | 4:39 |
3 | Everywhere | 3:28 |
4 | Rhiannon | 6:48 |
5 | I'm So Afraid | 7:45 |
6 | Temporary One | 4:00 |
7 | Bleed To Love Her | 3:27 |
8 | Big Love | 3:06 |
9 | Landslide | 4:28 |
10 | Say You Love Me | 5:00 |
11 | My Little Demon | 3:33 |
12 | Silver Springs | 5:41 |
13 | You Make Loving Fun | 3:50 |
14 | Sweet Girl | 3:19 |
15 | Go Your Own Way | 5:00 |
16 | Tusk | 4:22 |
17 | Don't Stop | 5:31 |
Live optagelse / Spilletid 1:19:08
1997 - The Dance
Nummer | Titel | Tid |
---|---|---|
1 | The Chain | 5:14 |
2 | Dreams | 4:31 |
3 | Everywhere | 3:31 |
4 | Gold Dust Woman | 5:55 |
5 | I'm So Afraid | 7:45 |
6 | Temporary One | 4:10 |
7 | Bleed To Love Her | 3:18 |
8 | Gypsy | 4:55 |
9 | Big Love | 3:12 |
10 | Go Insane | 4:32 |
11 | Landslide | 4:45 |
12 | Say You Love Me | 3:54 |
13 | You Make Loving Fun | 4:52 |
14 | My Little Demon | 3:23 |
15 | Silver Springs | 5:44 |
16 | Over My Head | 2:59 |
17 | Rhiannon | 6:42 |
18 | Sweet Girl | 3:20 |
19 | Go Your Own Way | 6:28 |
20 | Tusk | 4:46 |
21 | Don't Stop | 5:19 |
22 | Songbird | 4:09 |
DVD 4:3 5.1 / Live optagelse / Spilletid 1:43:24
2002 - The Best of Peter Green's Fleetwood Mac
Nummer | Årstal | Titel | Tid |
---|---|---|---|
1 | 1968 | Albatross | 3:12 |
2 | 1968 | Black Magic Woman | 2:53 |
3 | 1969 | Need Your Love So Bad (USA version) | 6:15 |
4 | 1968 | My Heart Beat Like A Hammer | 2:58 |
5 | 1968 | Rollin' Man | 2:54 |
6 | 1970 | The Green Manalishi: With The Two Pronged Crown | 4:36 |
7 | 1969 | Man of The World | 2:51 |
8 | 1971 | Something Inside Of Me | 3:56 |
9 | 1968 | Looking For Somebody | 2:51 |
10 | 1969 | Oh Well- Part 1 | 3:29 |
11 | 1969 | Oh Well- Part 2 | 5:41 |
12 | 1969 | Rattlesnake Shake | 3:31 |
13 | 1968 | Merry Go Round | 4:10 |
14 | 1968 | I Loved Another Woman | 2:57 |
15 | 1968 | Need Your Love Tonight | 3:28 |
16 | 1971 | Worried Dream | 5:23 |
17 | 1971 | Dragonfly | 2:47 |
18 | 1969 | Stop Messin' Round | 2:21 |
19 | 1968 | Shake Your Moneymaker | 2:57 |
20 | 1970 | I'd Rather Go Blind (Chicken Shack) | 3:15 |
21 | 2002 | Albatross (Chris Coco feat. Peter Green) | 5:26 |
2003 - Say You Will
Nummer | Titel | Tid |
---|---|---|
1 | What's The World Coming To | 3:49 |
2 | Murrow Turning Over In His Grave | 4:12 |
3 | Illume | 4:51 |
4 | Thrown Down | 4:02 |
5 | Miranda | 4:18 |
6 | Red Rover | 3:58 |
7 | Say You Will | 3:49 |
8 | Peacekeeper | 4:11 |
9 | Come | 5:59 |
10 | Smile At You | 4:33 |
11 | Running Through The Garden | 4:34 |
12 | Silver Girl | 3:59 |
13 | Steal Your Heart Away | 3:33 |
14 | Bleed To Love Her | 4:06 |
15 | Everybody Finds Out | 4:29 |
16 | Destiny Rules | 4:26 |
17 | Say Goodbye | 3:26 |
18 | Goodbye Baby | 3:50 |
2003 - Say You Will
Nummer | Titel | Tid |
---|---|---|
1 | What's The World Coming To | 3:49 |
2 | Murrow Turning Over In His Grave | 4:12 |
3 | Illume | 4:51 |
4 | Thrown Down | 4:02 |
5 | Miranda | 4:18 |
6 | Red Rover | 3:58 |
7 | Say You Will | 3:49 |
8 | Peacekeeper | 4:11 |
9 | Come | 5:59 |
10 | Smile At You | 4:33 |
11 | Running Through The Garden | 4:34 |
12 | Silver Girl | 3:59 |
13 | Steal Your Heart Away | 3:33 |
14 | Bleed To Love Her | 4:06 |
15 | Everybody Finds Out | 4:29 |
16 | Destiny Rules | 4:26 |
17 | Say Goodbye | 3:26 |
18 | Goodbye Baby | 3:50 |
DVD-Audio 4:3 5.1 / Spilletid 1:16:05
2004 - Live In Boston
Disk | Nummer | Titel | Tid |
---|---|---|---|
1 | 1 | The Chain | 5:23 |
. | 2 | Dreams | 4:30 |
. | 3 | Eyes Of The World | 4:42 |
. | 4 | Peacekeeper | 4:20 |
. | 5 | Second Hand News | 3:08 |
. | 6 | Say You Will | 3:58 |
. | 7 | Never Going Back Again | 3:16 |
. | 8 | Rhiannon | 5:33 |
. | 9 | Come | 8:32 |
. | 10 | Gypsy | 4:13 |
. | 11 | Big Love | 4:16 |
. | 12 | Landslide | 4:34 |
2 | 1 | Say Goodbye | 4:12 |
. | 2 | What's The World Coming To | 4:16 |
. | 3 | Beautiful Child | 6:06 |
. | 4 | Gold Dust Woman | 6:35 |
. | 5 | I'm So Afraid | 10:04 |
. | 6 | Silver Springs | 5:47 |
. | 7 | Tusk | 6:04 |
. | 8 | Stand Back | 6:48 |
. | 9 | Go Your Own Way | 8:10 |
. | 10 | World Turning | 15:17 |
. | 11 | Don't Stop | 5:07 |
. | 12 | Goodbye Baby | 4:15 |
DVD 4:3 5.1 / Live optagelse / Spilletid 2:19:06
2020 - Live In Helsinki
Side | Nummer | Titel | Tid |
---|---|---|---|
1 | 1 | Homework | 3:51 |
. | 2 | Man Of The World | 3:05 |
. | 3 | Like It This Way | 5:14 |
. | 4 | Only You | 4:08 |
. | 5 | I Believe My Time Ain't Long | 3:59 |
. | 6 | Stranger Blues | 5:03 |
2 | 1 | Got A Mind To Give Up Living | 5:19 |
. | 2 | Oh Well | 3:02 |
. | 3 | Comin' Your Way | 4:32 |
. | 4 | Shake Your Moneymaker | 7:30 |
. | 5 | Albatross | 3:46 |
. | 6 | Great Balls Of Fire | 2:26 |
. | 7 | Jenny Jenny | 1:19 |
LP (London Calling LCLPC5060) / Live optagelse fra 11. november 1969 / Spilletid 53:14
LP kvalitet: Som ny / Cover kvalitet: Som ny
Discogs match: Cover & Matrix / Label mangler på Discogs / Vinyl: 180g Green
Limited edition 180g hand numbered green coloured vinyl.
Hand numbered flipback sleeve.
Full colour insert with background notes and rare imagery.
2020 - The Alternate Rumours
Side | Nummer | Titel | Tid |
---|---|---|---|
1 | 1 | Second Hand News (Alternate) | 2:33 |
. | 2 | Dreams (Alternate) | 4:21 |
. | 3 | Never Going Back Again (Acoustic Duet) | 2:19 |
. | 4 | Don't Stop (Alternate) | 3:31 |
. | 5 | Go Your Own Way (Alternate) | 3:03 |
. | 6 | Songbird (Alternate) | 3:11 |
2 | 1 | The Chain (Demo) | 5:30 |
. | 2 | You Make Loving Fun (Alternate) | 4:39 |
. | 3 | I Don't Want To Know (Early Take) | 3:18 |
. | 4 | Oh Daddy (Alternate) | 3:49 |
. | 5 | Gold Dust Woman (Early Take) | 5:11 |
LP (Warner Records 603497848300) / Spilletid 41:25
LP kvalitet: Meget god / Cover kvalitet: Meget god
Discogs match: Cover, Label & Matrix / Vinyl: 180g Sort
15 singler med Fleetwood Mac
Andre relevante grupper/solister
Gruppe/Solist | Information |
---|---|
Nicks, Stevie | 9 titler (1985-2020) |
Green, Peter | 8 titler (1970-2001) |
McVie, Christine | 2 titler (1984-2004) |